SGI Octane Workstations
|
|
||||||||||||||||||||
| Octane
is a high-end Graphics Station. Currently
SERC has 6 such
machines. |
||||||||||||||||||||
| HARDWARE OVERVIEW | ||||||||||||||||||||
| R10000(2.0) CPU | ||||||||||||||||||||
| 250 MHz Clock Speed | ||||||||||||||||||||
| 32/32K Primary Cache 1MB Secondary Cache | ||||||||||||||||||||
| Two 4GB ULTRA SCSI Disk Standard | ||||||||||||||||||||
| Ethernet 10 Base T/100 Base T AutoSensing | ||||||||||||||||||||
| Audio : 5 Audio ports 16 Bit Digital CD Quality | ||||||||||||||||||||
| SG Graphics Adapter 20" 1280 X 1024 Monitor | ||||||||||||||||||||
| External 32X CDROM Drive | ||||||||||||||||||||
|   |   | |||||||||||||||||||
| RAM in each system is as given below. | ||||||||||||||||||||
| Octane1 2 GB | ||||||||||||||||||||
| Octane2 1.5 GB | ||||||||||||||||||||
| Octane3 256 MB | ||||||||||||||||||||
| Octane4 900 MB | ||||||||||||||||||||
| Octane5 8GB | ||||||||||||||||||||
| Octane6 8GB | ||||||||||||||||||||
|   | ||||||||||||||||||||
| SYSTEM SOFTWARE/ LIBRARIES | ||||||||||||||||||||
| Operating System: IRIX64 | ||||||||||||||||||||
| Compilers : Fortran77 Mipspro C-7.2.1 ipspro C++ | ||||||||||||||||||||
APPLICATION
SOFTWARE |
||||||||||||||||||||
|
||||||||||||||||||||
